NINGBO TIANSUN MECHANICAL SEALS  CO., LTD
Home / Products / EgleBergman Seals / 58 MG1 Mechanical Seals for Pumps Pusher Seals

Product Groups

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

58 MG1 Mechanical Seals for Pumps Pusher Seals

Customization: Available
Structure: Single End
Pressure: High Pressure Mechanical Seals
Availability:
Quantity:
Overview

Basic Info.

Model NO.
58 MG1
Speed
Ultra-High-Speed Mechanical Seal
Temperature
High Temperature Mechanical Seal
Performance
Corrosion
Standard
Standard
Type
Customization
Balance
Balanced
Payment Method
T/T, Western Union, L/C etc
Replace
Bogmann Seals
Export Port
Ningbo Port, Shanghai Port
Products Packaging
White Box
Min Order Qty
5 Pcs
Transport Package
Carton Packing
Specification
Diameter Size 10-100mm
Trademark
Customer Provide
Origin
Made in China
HS Code
8484200090
Production Capacity
1000000 PCS/Year

Packaging & Delivery

Package Size
38.00cm * 38.00cm * 32.00cm
Package Gross Weight
22.000kg

Product Description

Product Description

(1)Features
• For plain shafts
• Single and dual seal
• Elastomer bellows rotating
• Unbalanced
• Independent of direction of rotation
• No torsion on bellows

(2)Advantages
• Shaft protection over the entire seal length
• Protection of the seal face during installation due to special bellows design
• Insensitive to shaft deflections due to large axial movement ability
• Universal application opportunities
• Important material certifications available
• High flexibility due to wide offer on materials
• Suitable for low-end sterile applications
• Special design for hot water pumps (RMG12) available
• Dimension adaptions and additional seats available

(3)Operating range (see note on page 1)
Shaft diameter: d1 = 10 ... 100 mm (0.39" ... 3.94")
Pressure: p1 = 16 bar (230 PSI),
vacuum ... 0.5 bar (7.25 PSI), up to 1 bar (14.5 PSI)
with seat locking
Temperature: t = -20 °C ... +140 °C (-4 °F ... +284 °F)
Sliding velocity: vg = 10 m/s (33 ft/s)
Axial movement: ±2.0 mm

(4)Materials
Seal face: Carbon graphite antimony impregnated (A),
Carbon graphite resin impregnated (B), Silicon carbide (Q1),
Tungsten carbide (U3)
Seat: Silicon carbide (Q1, Q2), Tungsten carbide (U3),
Special cast CrMo steel (S), Aluminium oxide (V)
Elastomer: NBR (P), EPDM (E), FKM (V), HNBR (X4)
Metal parts: CrNiMo steel (G), Hastelloy C-4 (M)

(5)Standards and approvals
• Material approvals: e.g. FDA, WRAS, KTW, ACS, W270
• EN12756 (MG12, MG13)

(6)Recommended applications
• Water and waste water technology
• Food and beverage industry
• Pulp and paper industry
• Chemical industry
• Oil applications
• Water, waste water, slurries (up to 5 % by weight)
• Pulp (up to 4 % otro)
• Latex
• Dairies, beverages
• Sulfide slurries
• Chemicals
• Oils
• Chemical standard pumps
• Helical screw pumps
• Stock pumps
• Circulating pumps
• Submersible pumps
• Water and waster water pumps

(7)Item          Part no. to DIN 24250          Description
1.1            472                                        Seal face
1.2            481                                        Bellows
1.3            484.2                                    "L"-ring (spring collar)
1.4            484.1                                    "L"-ring (spring collar)
1.5            477                                        Spring
2               475                                        Seat
3               412                                        O-Ring or cup rubber

(8)Product variants
MG12
Dimensions, items and designations same as for MG1,
but with an extended bellows tail to achieve the fitting
length I1k according to EN 12756 in combination with
seat G6 or G60 (da exceeds EN 12756).

MG1S20
Dimensions, items and designations same as for MG1,
but with an extended bellows tail to achieve the special
fitting length I1S in combination with seat G50.

MG13
Dimensions, items and designations same as for MG1,
but with an extended bellows tail to achieve the fitting
length I1N according to EN 12756 in combination with
seat G6 or G60 (da exceeds EN 12756).

RMG12
Identical to MG12, but with a special bellows surface on
the shaft side. For use in hot water pumps up to 120 °C
(248 °F) and 25 bar (363 ft/s) or 140 °C (284 °F)
and 16 bar (232 PSI). Only in combination with seat
G606 (d1 = 12 ... 38 mm) (0.47" ... 1.50").
Seal face: Tungsten Carbide (U3)
Seat G606: Carbon graphite resin impregnated (B)


58 MG1 Mechanical Seals for Pumps Pusher Seals
58 MG1 Mechanical Seals for Pumps Pusher Seals


(9)Seat alternatives

58 MG1 Mechanical Seals for Pumps Pusher Seals
58 MG1 Mechanical Seals for Pumps Pusher Seals
58 MG1 Mechanical Seals for Pumps Pusher Seals



Detailed Photos
58 MG1 Mechanical Seals for Pumps Pusher Seals
58 MG1 Mechanical Seals for Pumps Pusher Seals
58 MG1 Mechanical Seals for Pumps Pusher Seals
Product Structure Size

Dimensions in mm

d1 d3 d6 d7 d8 d11 d12 d14 d16 da db*) dm*) ds*) dST L L1 L1k L1N L1S L2 L3 L5 L6 L7 L8 L9 L10 L12 L14 L15 L16 L17 L28 L29 R
10 15.70 17.00 21.00 3.00 15.50 19.20 11.00 24.60 22.50 20.50 18.00 18.00 24.00 14.50 25.90 32.50 40.00 34.00 33.40 25.00 1.50 4.00 8.50 17.50 10.00 7.50 7.50 6.60 1.20 3.80 7.50 6.60 9.00 1.20
12 17.70 19.00 23.00 3.00 17.50 21.60 13.50 27.80 25.00 22.50 20.00 20.00 26.00 15.00 25.90 32.50 40.00 34.00 33.40 25.00 1.50 4.00 8.50 17.50 10.00 7.50 6.50 5.60 1.20 3.80 7.50 6.60 9.00 1.20
14 19.70 21.00 25.00 3.00 20.50 24.60 17.00 30.95 28.50 26.50 22.00 22.00 30.00 17.00 28.40 35.00 40.00 35.50 33.40 25.00 1.50 4.00 8.50 17.50 10.00 7.50 6.50 5.60 1.20 3.80 9.00 6.60 10.50 1.20
15 20.80 - - - 20.50 24.60 17.00 30.95 28.50 26.50 22.00 22.00 30.00 17.00 28.40 - - 35.50 33.40 25.00 - - - - - - 7.50 6.60 1.20 3.80 9.00 - 10.50 1.20
16 21.00 23.00 27.00 3.00 22.00 28.00 17.00 30.95 28.50 26.50 22.00 22.00 30.00 17.00 28.40 35.00 40.00 35.50 33.40 25.00 1.50 4.00 8.50 17.50 10.00 7.50 8.50 7.50 1.50 5.00 9.00 6.60 10.50 1.50
18 23.70 27.00 33.00 3.00 24.00 30.00 20.00 34.15 32.00 29.00 29.00 26.00 33.00 19.50 30.00 37.50 45.00 35.50 37.50 25.00 2.00 5.00 9.00 19.50 11.50 8.50 9.00 8.00 1.50 5.00 9.00 7.50 10.50 1.50
19 26.70 - - - - - 20.00 34.15 37.00 33.00 33.00 28.00 38.00 21.50 30.00 - - 35.50 37.50 25.00 - - - - - - - - - - 9.00 - 10.50 -
20 26.70 29.00 35.00 3.00 29.50 35.00 21.50 35.70 37.00 33.00 33.00 28.00 38.00 21.50 30.00 37.50 45.00 35.50 37.50 25.00 2.00 5.00 9.00 19.50 11.50 8.50 8.50 7.50 1.50 5.00 9.00 7.50 10.50 1.50
22 27.70 31.00 37.00 3.00 29.50 35.00 23.00 37.30 37.00 33.00 33.00 28.00 38.00 21.50 30.00 37.50 45.00 35.50 37.50 25.00 2.00 5.00 9.00 19.50 11.50 8.50 8.50 7.50 1.50 5.00 9.00 7.50 10.50 1.50
24 31.20 33.00 39.00 3.00 32.00 38.00 26.50 40.50 42.50 38.00 38.00 32.00 44.00 22.50 32.50 40.00 50.00 35.50 42.50 25.00 2.00 5.00 9.00 19.50 11.50 8.50 8.50 7.50 1.50 5.00 9.00 7.50 10.50 1.50
25 31.20 34.00 40.00 3.00 32.00 38.00 26.50 40.50 42.50 38.00 38.00 32.00 44.00 23.00 32.50 40.00 50.00 35.50 42.50 25.00 2.00 5.00 9.00 19.50 11.50 8.50 8.50 7.50 1.50 5.00 9.00 7.50 10.50 1.50
28 35.00 37.00 43.00 3.00 36.00 42.00 29.50 47.65 49.00 44.00 37.00 37.00 50.00 26.50 35.00 42.50 50.00 45.00 42.50 33.00 2.00 5.00 9.00 19.50 11.50 8.50 10.00 9.00 1.50 5.00 10.50 7.50 12.00 1.50
30 37.00 39.00 45.00 3.00 39.20 45.00 32.50 50.80 49.00 44.00 37.00 37.00 50.00 26.50 35.00 42.50 50.00 45.00 42.50 33.00 2.00 5.00 9.00 19.50 11.50 8.50 11.50 10.50 1.50 5.00 10.50 7.50 12.00 1.50
32 40.20 42.00 48.00 3.00 42.20 48.00 32.50 50.80 53.50 46.00 41.00 41.00 55.00 27.50 35.00 42.50 55.00 45.00 47.50 33.00 2.00 5.00 9.00 19.50 11.50 8.50 11.50 10.50 1.50 5.00 10.50 7.50 12.00 1.50
33 40.20 42.00 48.00 3.00 44.20 50.00 36.50 54.00 53.50 46.00 41.00 41.00 55.00 27.50 35.00 42.50 55.00 45.00 47.50 33.00 2.00 5.00 9.00 19.50 11.50 8.50 12.00 11.00 1.50 5.00 10.50 7.50 12.00 1.50
35 43.20 44.00 50.00 3.00 46.20 52.00 36.50 54.00 57.00 50.00 44.00 44.00 59.00 28.50 35.00 42.50 55.00 45.00 47.50 33.00 2.00 5.00 9.00 19.50 11.50 8.50 12.00 11.00 1.50 5.00 10.50 7.50 12.00 1.50
38 46.20 49.00 56.00 4.00 49.20 55.00 39.50 57.15 59.00 53.00 53.00 47.00 61.00 30.00 36.00 45.00 55.00 45.00 46.00 33.00 2.00 6.00 9.00 22.00 14.00 10.00 11.30 10.30 1.50 5.00 10.50 9.00 12.00 1.50
40 48.80 51.00 58.00 4.00 52.20 58.00 42.50 60.35 62.00 55.00 55.00 49.00 64.00 30.00 36.00 45.00 55.00 45.00 46.00 33.00 2.00 6.00 9.00 22.00 14.00 10.00 11.80 10.80 1.50 5.00 10.50 9.00 12.00 1.50
42 51.80 - - - 53.30 62.00 46.00 63.50 65.50 58.00 53.00 53.00 67.00 30.00 36.00 - - 53.00 51.00 41.00 - - - - - - 13.20 12.00 2.00 6.00 10.50 - 12.00 2.50
43 51.80 54.00 61.00 4.00 53.30 62.00 46.00 63.50 65.50 58.00 53.00 53.00 67.00 30.00 36.00 45.00 60.00 53.00 51.00 41.00 2.00 6.00 9.00 22.00 14.00 10.00 13.20 12.00 2.00 6.00 10.50 9.00 12.00 2.50
45 53.80 56.00 63.00 4.00 55.30 64.00 46.00 63.50 68.00 60.00 55.00 55.00 70.00 30.00 36.00 45.00 60.00 53.00 51.00 41.00 2.00 6.00 9.00 22.00 14.00 10.00 12.80 11.60 2.00 6.00 10.50 9.00 12.00 2.50
48 56.80 59.00 66.00 4.00 59.70 68.40 49.00 66.70 70.50 63.00 58.00 58.00 74.00 30.50 36.00 45.00 60.00 53.00 51.00 41.00 2.00 6.00 9.00 22.00 14.00 10.00 12.80 11.60 2.00 6.00 10.50 9.00 12.00 2.50
50 58.80 62.00 70.00 4.00 60.80 69.30 52.00 69.85 74.00 65.00 60.00 60.00 77.00 30.50 38.00 47.50 60.00 54.50 50.50 41.00 2.50 6.00 9.00 23.00 15.00 10.50 12.80 11.60 2.00 6.00 12.00 9.50 13.50 2.50
53 62.20 65.00 73.00 4.00 63.80 72.30 55.50 73.05 78.50 70.00 63.00 63.00 81.00 33.00 36.50 47.50 70.00 54.50 59.00 41.00 2.50 6.00 9.00 23.00 15.00 12.00 13.50 12.30 2.00 6.00 12.00 11.00 13.50 2.50
55 64.20 67.00 75.00 4.00 66.50 75.40 58.50 76.20 81.00 72.00 65.00 65.00 83.00 35.00 36.50 47.50 70.00 54.50 59.00 41.00 2.50 6.00 9.00 23.00 15.00 12.00 14.50 13.30 2.00 6.00 12.00 11.00 13.50 2.50
58 67.20 70.00 78.00 4.00 69.50 78.40 61.50 79.40 85.50 75.00 68.00 68.00 88.00 37.00 41.50 52.50 70.00 54.50 59.00 41.00 2.50 6.00 9.00 23.00 15.00 12.00 14.50 13.30 2.00 6.00 12.00 11.00 13.50 2.50
60 70.00 72.00 80.00 4.00 71.50 80.40 61.50 79.40 88.50 79.00 70.00 70.00 91.00 38.00 41.50 52.50 70.00 54.50 59.00 41.00 2.50 6.00 9.00 23.00 15.00 12.00 14.50 13.30 2.00 6.00 12.00 11.00 13.50 2.50
65 75.00 77.00 85.00 4.00 76.50 85.40 68.00 92.10 93.50 84.00 77.00 77.00 96.00 40.00 41.50 52.50 80.00 65.00 69.00 49.00 2.50 6.00 9.00 23.00 15.00 12.00 14.20 13.00 2.00 6.00 14.50 11.00 16.00 2.50
68 78.00 81.00 90.00 4.00 82.70 91.50 71.00 95.25 96.50 88.00 80.00 80.00 100.00 40.00 41.20 52.50 80.00 65.00 68.70 49.00 2.50 7.00 9.00 26.00 18.00 12.50 14.90 13.70 2.00 6.00 14.50 11.30 16.00 2.50
70 80.00 83.00 92.00 4.00 83.00 92.00 71.00 95.25 99.50 90.00 82.00 82.00 103.00 40.00 48.70 60.00 80.00 65.00 68.70 49.00 2.50 7.00 9.00 26.00 18.00 12.50 14.20 13.00 2.00 6.00 14.50 11.30 16.00 2.50
75 85.50 88.00 97.00 4.00 90.20 99.00 77.50 101.60 107.00 95.00 87.00 87.00 110.00 40.00 48.70 60.00 80.00 68.00 68.70 52.00 2.50 7.00 9.00 26.00 18.00 12.50 15.20 14.00 2.00 6.00 14.50 11.30 16.00 2.50
80 90.50 95.00 105.00 4.00 95.20 104.00 84.00 114.30 112.00 100.00 92.00 92.00 116.00 40.00 48.00 60.00 90.00 76.00 78.00 56.00 3.00 7.00 9.00 26.20 18.20 13.00 16.20 15.00 2.00 6.00 18.50 12.00 20.00 2.50
85 96.00 100.00 110.00 4.00 100.20 109.00 87.00 117.50 120.00 107.00 97.00 97.00 124.00 41.00 46.00 60.00 90.00 76.00 76.00 56.00 3.00 7.00 9.00 26.20 18.20 15.00 16.00 14.80 2.00 6.00 18.50 14.00 20.00 2.50
90 102.00 105.00 115.00 4.00 105.20 114.00 93.50 123.85 127.00 114.00 104.00 104.00 131.00 45.00 51.00 65.00 90.00 79.00 76.00 59.00 3.00 7.00 9.00 26.20 18.20 15.00 16.00 14.80 2.00 6.00 18.50 14.00 20.00 2.50
95 107.00 110.00 120.00 4.00 111.60 120.30 96.50 127.00 132.00 119.00 109.00 109.00 136.00 46.00 51.00 65.00 90.00 79.00 76.00 59.00 3.00 7.00 9.00 25.20 17.20 15.00 17.00 15.80 2.00 6.00 18.50 14.00 20.00 2.50
100 112.00 115.00 125.00 4.00 114.50 123.30 103.00 133.35 137.00 124.00 114.00 114.00 140.00 47.00 51.00 65.00 90.00 82.00 76.00 62.00 3.00 7.00 9.00 25.20 17.20 15.00 17.00 15.80 2.00 6.00 18.50 14.00 20.00 2.50
Fitting length/axial movement tolerances: d1 10 ... 12 mm ±0.5; d1 14 ... 18 mm ±1.0; d1 20 ... 26 mm ±1.5; d1 = 28 ... 100 mm ±2.0
) Minimum diameter of the mating colla
Packaging & Shipping
58 MG1 Mechanical Seals for Pumps Pusher Seals
58 MG1 Mechanical Seals for Pumps Pusher Seals


Our Advantages

We have large stock, so our delivery  is very fast.
For example,if products are standarded, the delivery time is one week.
Our company and factory addrss: Ningbo City, Zhejiang  Province,China.
Our city has a large port and an airport, so its transportation is very convenient.

FAQ

Question1: What are the prices of your products?
  Answer:
For each model, the unit price is listed on the website, but what is displayed on the website is only the average market price. For specific models, you can contact us for further consultation and negotiation.

  Question 2: Are you a factory or a trade company?
  Answer:
We are a factory with top sales for the trade service.

Question 3: What is the minimum order quantity for each order?
  Answer: For products of regular models, the minimum order quantity is at least five.
We welcome you to test the quality of our products and services through placing trial orders. Looking forward to the long-term cooperation with you.

  Question4:
What is your company's service tenet?
  Answer:
Quality first, service upmost. We promises that if there is any problem with the quality of the product, or if the product is damaged during the transportation, our company will be responsible for compensation, regardless of the ordder turnover value.

  Question5:
Can I try to get a SAMPLE before the order?
  Answer:
Sure. Our company will provide you with samples for free, but you will have to pay for the international delivery (freight collect payment).






Previous: 
Next: 

People Who Viewed This Also Viewed

Send Your Message To This Supplier

About US

Nignbo Tiansun Mechanical Seals Co.,Ltd. is a comprehensive enterprise in China specializing in the design and development, manufacture, sales and maintenance of mechanical seals, which are widely used in many industries such as petroleum, chemical, sewage treatment, food and so on.

Quick Links

Contact US

  Phone: +86-18658260067
  Email: tina@tsseals.com
  Whatsapp:+86-18658260067
  Wechat: +86-18658260067
   www.tisun-seals.com
  Address:Ningbo City, Zhejiang              Province,  China    PC. 315000
Copyright © 2025 Nignbo Tiansun Mechanical Seals Co.,Ltd. All Rights Reserved