Design Features:
a.H75 Mulitiple Spring
b.Conform to ISO3069,DIN24960 and GB6556 standards.
c.Balanced mechanical seal
Seal Size d(mm) | D | D1 | D6 | D7 | L2 | L1K |
25 | 30 | 45 | 34 | 40 | 36 | 47.5 |
28 | 33 | 48 | 37 | 43 | 38.5 | 50 |
30 | 35 | 50 | 39 | 45 | 38.5 | 50 |
33 | 38 | 55 | 42 | 48 | 38.5 | 50 |
35 | 40 | 57 | 44 | 50 | 38.5 | 50 |
38 | 43 | 60 | 49 | 56 | 38.5 | 52.5 |
40 | 45 | 62 | 51 | 58 | 38.5 | 52.5 |
43 | 48 | 65 | 54 | 61 | 38.5 | 52.5 |
45 | 50 | 67 | 56 | 63 | 38.5 | 52.5 |
48 | 53 | 70 | 59 | 66 | 38.5 | 52.5 |
50 | 55 | 72 | 62 | 70 | 42.5 | 57.5 |
53 | 58 | 79 | 65 | 73 | 42.5 | 57.5 |
55 | 60 | 81 | 67 | 75 | 42.5 | 57.5 |
60 | 65 | 86 | 72 | 80 | 47.5 | 62.5 |
65 | 70 | 91 | 77 | 85 | 47.5 | 62.5 |
70 | 75 | 99 | 83 | 92 | 52 | 70 |
75 | 80 | 104 | 88 | 97 | 52 | 70 |
80 | 85 | 109 | 95 | 105 | 51.8 | 70 |
85 | 90 | 114 | 100 | 110 | 56.8 | 75 |
90 | 95 | 119 | 105 | 115 | 56.8 | 75 |
95 | 100 | 124 | 110 | 120 | 57.8 | 75 |
We are professional various kinds of mechanical seals. such as Pump seal, Industrial pump seals, Auto Cooling pump seals, Silicon Carbide Seal Ring, Tungsten Carbide Seal Ring, Alumina Ceramic Seal Ring, O Ring, packing and gasket, etc. Manufacturer and factory in China. We can produce various kinds of mechanical seals. such as Pump seal, Industrial pump seals, Auto Cooling pump seals, Silicon Carbide Seal Ring, Tungsten Carbide Seal Ring, Alumina Ceramic Seal Ring, O Ring, packing and gasket, etc ,if wanted, please contact us right now!