Industrial pump seals Stationary Ring(Carbon/SiC/TC)
Rotary Ring(SiC/TC/Carbon)
Secondary Seal(VITON/PTFE+VITON)
Spring & Other Parts(SUS304/SUS316)
Seal size d(mm) | d3 | d6 | d7 | L1 | L3 | f |
14 | 25 | 21 | 25 | 35 | 10 | 6 |
16 | 27 | 23 | 27 | 35 | 10 | 6 |
18 | 33 | 29 | 33 | 37.5 | 11.5 | 7 |
20 | 35 | 29 | 35 | 37.5 | 11.5 | 7 |
22 | 37 | 31 | 37 | 37.5 | 11.5 | 7 |
24 | 39 | 33 | 39 | 40 | 11.5 | 8 |
25 | 40 | 34 | 40 | 40 | 11.5 | 8 |
28 | 43 | 37 | 43 | 42.5 | 11.5 | 8 |
30 | 45 | 39 | 45 | 42.5 | 11.5 | 8 |
32 | 47 | 42 | 48 | 42.5 | 11.5 | 8 |
33 | 48 | 42 | 48 | 42.5 | 11.5 | 8 |
35 | 50 | 44 | 50 | 42.5 | 11.5 | 8 |
38 | 55 | 49 | 56 | 45 | 14 | 8 |
40 | 57 | 51 | 58 | 45 | 14 | 8 |
43 | 60 | 54 | 61 | 45 | 14 | 8 |
45 | 62 | 56 | 63 | 45 | 14 | 8 |
48 | 65 | 59 | 66 | 45 | 14 | 8 |
50 | 67 | 62 | 70 | 47.5 | 15 | 8 |
53 | 70 | 65 | 73 | 47.5 | 15 | 8 |
55 | 72 | 67 | 75 | 47.5 | 15 | 8 |
58 | 79 | 70 | 78 | 52.5 | 15 | 9 |
60 | 81 | 72 | 80 | 52.5 | 15 | 9 |
63 | 84 | 75 | 83 | 52.5 | 15 | 9 |
65 | 86 | 77 | 85 | 52.5 | 15 | 9 |
68 | 89 | 81 | 90 | 52.5 | 18 | 9 |
70 | 91 | 83 | 92 | 60 | 18 | 9 |
75 | 99 | 88 | 97 | 60 | 18 | 10 |
80 | 104 | 95 | 105 | 60 | 18.2 | 10 |
85 | 109 | 100 | 110 | 60 | 18.2 | 10 |
90 | 114 | 105 | 115 | 65 | 18.2 | 10 |
95 | 119 | 110 | 120 | 65 | 17.2 | 10 |
100 | 124 | 115 | 125 | 65 | 17.2 | 10 |
.jpg)
technical pump seals has been presented above, want more similar products, please click oil pump seals,technical pump seals,chymistry pump seals.
Our technical pump seals is good in quality and competitive in price. We manufacture technical pump seals and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Industrial pump seals
Related Category:
Water pump seals
Air compressor seals
PTFE seals
Cartridge mechanical seals
Pump shaft seals